MkII FreeSolar Air 2
The primary purpose of the FreeSolar Air 2 is in the reduction of problems associated with damp and issues of high humidity within a building, which is achieved by the introduction of warmed external dry air and moving this air throughout the dwelling. The unit functions when the sun shines and stops operating when the sun stops shining on the Solar Air Collector. There is an isolation switch for the summer months when you may not wish to add additional hot air into your home and you can also close the Inlet Function into your home.
The FreeSolar Air 2 unit produces approximately 3200 Watts per solar hour at peak efficiency (at a radiation level of 700 W/m2during Winter irradiance, around 1300 W/m2 during Summer irradiance) and around 120cfm in air movement. You do not need to connect to the mains supply as the unit produces its own solar power, and consequently does not need the high cost of an electrician to install it.
Click here to order a FreeSolar Air 2.
| Country | Winter Solar Irradiance Level (W / m²) | Heat Gain (Kilowatts Per Solar Hour) |
|---|---|---|
| United Kingdom | 700-1000 | 1.0-1.8 |
| Algeria | 1600-1900 | 2.6-2.9 |
| Bahrain | 2200-2500 | 3.3-3.6 |
| Egypt | 1900-2200 | 2.9-3.2 |
| Iraq | 1900-2200 | 2.9-3.2 |
| Jordan | 1900-2200 | 2.9-3.2 |
| Kuwait | 1900-2200 | 2.9-3.2 |
| Lebanon | 1900-2200 | 2.9-3.2 |
| Libya | 1900-2200 | 2.9-3.2 |
| Morocco | 1600-1900 | 2.6-2.9 |
| Oman | 2200-2500 | 3.3-3.6 |
| Qatar | 2200-2500 | 3.3-3.6 |
| Saudi Arabia | 1900-2200 | 2.9-3.2 |
| Syria | 1600-1900 | 2.6-2.9 |
| Tunisia | 1600-1900 | 2.6-2.9 |
| United Arab Emirates | 2200-2500 | 3.3-3.6 |
| Yemen | 2200-2500 | 3.3-3.6 |

